Insurance Broker Software Pricing
One flat price for the whole suite. Or talk to us for something bespoke.
Starts with a 14-day free trial. Cancel anytime before day 15 and you won't be charged.
Start 14-day free trial- 14-day free trial — no card charged until day 15
- Unlimited access to every tool in the suite
- All future tools included automatically
- Single sign-on across the suite
- Centralised billing
- Cancel anytime
For brokerages and teams with unique requirements — bespoke integrations, custom tools, and SSO.
Contact us- Team seats and centralised admin
- SSO / SAML for larger brokerages
- Custom integrations with your policy admin system
- Bespoke tools built for your book
- Invoiced annual billing
- Dedicated support
What does each tool cost to run?
Everything is included in your subscription. The figures below are the underlying compute cost per typical use — useful for understanding value, and for teams on custom metered plans.
| Tool | Typical cost per use |
|---|---|
Policy Compare Deep comparison of two full policy documents | £1.25 – £2.25 |
Schedule Extractor Extracts every location, sum insured and section, then proofreads | £0.50 – £0.75 |
Policy Export Pro Policy schedule to Excel workbook + Word risk presentation | £0.50 – £0.75 |
Gap Scan Schedule vs statement of fact comparison | £0.20 – £0.30 |
Account Review Generator | ≈ £0.25 |
Renewal Report | ≈ £0.25 |
Occupancy Insure Finder | ≈ £0.25 |
Broker QA Checker | ≈ £0.20 |
Claims Triage | ≈ £0.18 |
Client Meeting Brief | ≈ £0.18 |
Loss Run Analyzer | ≈ £0.18 |
Cross-Sell Finder | ≈ £0.18 |
Risk Survey Report Builder | ≈ £0.18 |
Acturis Entry Copilot Per document processed | ≈ £0.13 |
CRM Data Entry Copilot Per document processed | ≈ £0.13 |
Call to Text Priced by audio length — roughly 2p per minute | £0.10 – £0.30 |
Broker Assistant Per question, including attached document context | ≈ £0.10 |
Writing-Style Learner One-off setup that learns your email voice | ≈ £0.03 |
Broker Inbox Copilot Per email triaged and drafted | ≈ £0.03 |
Submission Pack | ≈ £0.03 |
Company Insights Hub Company lookup is free; small charge only if a filing is scanned | £0.00 – £0.05 |
Claims Notification Pack | ≈ £0.02 |
Demands & Needs | ≈ £0.02 |
Premium Pricing Pal Calculation only — no compute charge | Free |
Premium Profit Calculator | Free |
Quote Ready | Free |
Postcode Risk Check | Free |
Sanctions & PEP Screening | Free |
Clause Library | Free |
Listed Buildings Search | Free |
Charity Compass | Free |
Foodie Finder | Free |
School Report Hub | Free |
London Tree Finder | Free |
Payment Matcher Runs locally against your connected inbox | Free |
Inbox Finder Searches your connected inbox directly | Free |
Estimates assume a typical document. Long policy wordings and large schedules cost slightly more because more text is processed. Lookup tools (Companies House, sanctions screening, postcode risk, Ofsted, FSA and Charity Commission searches) and the calculators are free to run — no compute charge at all.
Questions? Get in touch.